MONTHLY LEADS STATUS

Date FB Physio FB General FB Doc Phone Website Referrals Sulekha Leads Quikrs Leads Leaflets leads WhatsAPP Mailer Offline Event AdonMo Display Hospital Referrals JustDial FB Mental Health
Lead Interested Lead Interested Lead Interested Lead Interested Lead Interested Lead Interested Lead Interested Lead Interested Lead Interested Lead Interested Lead Interested Lead Interested Lead Interested Lead Interested Lead Interested
01 Oct, 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
02 Oct, 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03 Oct, 2025 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
04 Oct, 2025 0 0 0 0 0 0 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0
05 Oct, 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
06 Oct, 2025 0 0 3 0 0 0 2 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
07 Oct, 2025 0 0 0 0 0 0 8 0 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
08 Oct, 2025 0 0 0 0 0 0 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0
09 Oct, 2025 0 0 0 0 0 0 2 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Oct, 2025 0 0 0 0 0 0 5 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
11 Oct, 2025 0 0 0 0 0 0 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Oct, 2025 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Oct, 2025 0 0 0 0 0 0 0 0 2 0 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
14 Oct, 2025 0 0 0 0 0 0 5 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
15 Oct, 2025 0 0 0 0 0 0 3 0 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
16 Oct, 2025 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Oct, 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Oct, 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Oct, 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Oct, 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Oct, 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Oct, 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Oct, 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Oct, 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Oct, 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Oct, 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Oct, 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Oct, 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Oct, 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Oct, 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Oct, 2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total
271
9
106
1
0
0
218
15
378
6
81
44
65
3
4
0
1
1
7
2
14
2
0
0
3
2
29
0
7
0